BOP Control Hose
Application: the hose for well control—GNG high-pressure, fire-resistant and heat-insulation hose assembly is mainly used for the hydraulic control of the BOP for drilling and for hydraulic transmission at high temperature and flammable places in the metallurgic industry.
Classification: high molecular polymer jacket type; stainless steel armored jacket type and braided stainless steel wire jacket type
Standard: API Spec 16D; SY/T5053.2-2002
| I.D(mm) | O.D(mm) | W.P(MPA) | B.P(MPA) | Min. Bending Radius(MM) | Thread | Working Time with Fire-Resistance at 750C | |
| Normal | Limit | ||||||
| 6.3 | 24 | 35 | 105 | 130 | NPT,LP | 5 | 25 | 
| 26 | 70 | 175 | |||||
| 8 | 28 | 35 | 105 | 140 | |||
| 32 | 70 | 175 | |||||
| 10 | 30 | 35 | 105 | 160 | |||
| 34 | 70 | 175 | |||||
| 12.5 | 37 | 35 | 105 | 210 | |||
| 43 | 70 | 175 | |||||
| 16 | 41 | 35 | 105 | 260 | |||
| 47 | 70 | 175 | |||||
| 19 | 44 | 35 | 105 | 280 | |||
| 50 | 70 | 175 | |||||
| 22 | 47 | 35 | 105 | 320 | |||
| 53 | 70 | 175 | |||||
| 25 | 50 | 35 | 105 | 360 | |||
| 56 | 70 | 175 | |||||
| 31.50 | 56 | 35 | 105 | 460 | |||
| 62 | 70 | 175 | |||||
| 38 | 63 | 35 | 105 | 560 | |||
| 
 | 
 | 
 | |||||
 
										 
										
 
								